/api/astro/ashtakoota/1 creditAshtakoota matching
Ashtakoota is the eight-part North Indian scheme for matching a bride and groom from their birth stars alone. Eight qualities are each scored — Varna out of 1, Vasya out of 2, Tara out of 3, Yoni out of 4, Graha Maitri out of 5, Gana out of 6, Bhakoot out of 7 and Nadi out of 8 — for a maximum of 36 points. South Indian practice ('porutham') asks much the same questions but answers most of them yes or no, and adds four further tests: Mahendra, Vedha, Rajju and Sthree Dheerga. You supply only four numbers: the bride's and groom's nakshatra (1–27, Ashwini to Revati) and the pada each falls in (1–4). No birth time or place is needed — if you have those instead, use /api/astro/horoscope-match/, which derives the star itself and returns a fuller report. `compatibility_score` is the key to start with: it runs every test and returns them with the total. Two things to know. The `method` field is accepted but never reaches the calculation, so the North Indian scoring is always used; to get the South Indian yes/no form of a test, request its explicit `_south` key. And the North-form scored kootas each return a two-element list of [score, maximum], not a bare number.
https://yogataraapi.prahlad.app/api/astro/ashtakoota/Authentication
Send your key in the X-API-Key header. Keys are server-side credentials — never put one in browser JavaScript or a mobile app.
X-API-Key: yt_live_a1b2c3d4_…
Content-Type: application/jsonRequest fields
| Field | Type | Required | Notes |
|---|---|---|---|
| boy_nakshatra_number | integer | required | |
| boy_paadham_number | integer | required | |
| girl_nakshatra_number | integer | required | |
| girl_paadham_number | integer | required | |
| keys | array | required | Which calculations to return, as a list of names. See the key table for this endpoint; an unrecognised name rejects the whole request. One call costs one credit however many keys you ask for, so request everything you need at once rather than making several calls. raasi_from_nakshatra_padavarna_poruthamvasiya_poruthamvasiya_porutham_southdina_poruthamdina_porutham_southgana_poruthamgana_porutham_southyoni_poruthamyoni_porutham_southraasi_adhipathi_poruthamraasi_adhipathi_porutham_southArray of strings. The `_south` variants return the South-Indian boolean form of the same porutham. |
| method | string | required | NorthSouthIMPORTANT: `method` is declared required by but never forwards it to the engine, so the Ashtakoota default "North" is always used no matter what is sent. Engine semantics if it were forwarded: case-insensitive substring test for 'south', so 'South'/'south'/'South Indian' select the South method and anything else means North. |
| nakshatra_number | integer | required | |
| paadha_number | integer | required | |
| use_astroyogi_method | boolean | required |
Available keys (25)
Ask for exactly the calculations you want by listing them in keys. An unknown key rejects the whole request, and you are charged 1 credit however many you ask for — so batch them.
| Key | Extra fields needed | Description |
|---|---|---|
| compatibility_score | — | Every test at once, as a flat list of 13 entries in this order: Varna, Vasya, Gana, Dina, Yoni, Graha Maitri, Bhakoot and Nadi as bare numbers, then the total out of 36, then Mahendra, Vedha, Rajju and Sthree Dheerga as booleans. Note the first eight are plain scores here, not the [score, maximum] pairs the individual keys return, and that the order is not the 1-to-8 point order. |
| dina_porutham | — | Dina, also called Tara koota — counts the groom's star from the bride's and reads the resulting tara category for health and well-being. Worth 3 points; returns [score, 3.0] with a score of 0.0, 1.5 or 3.0. |
| dina_porutham_south | — | The South Indian form of Dina: true when the star count from the groom to the bride is one of the twelve counts held auspicious (2, 4, 6, 8, 9, 11, 13, 15, 18, 20, 24, 26). Returns a boolean. |
| gana_porutham | — | Gana koota, which compares the two temperaments — divine, human or demonic — and is worth 6 points. Returns [score, 6] with a score of 0, 1, 5 or 6. |
| gana_porutham_south | — | The South Indian form of Gana: true only when both stars belong to the same gana, using the South Indian membership lists. Returns a boolean, so a partial match that would score 5 in the North form is false here. |
| mahendra_porutham | — | Mahendra, one of the four extra South Indian tests, concerning progeny and the durability of the union. True when the count from the bride's star to the groom's is 4, 7, 10, 13, 16, 19, 22 or 25. Returns a boolean. |
| mahendra_porutham_south | — | Identical to `mahendra_porutham` — the South Indian variant delegates straight to it, so both keys return the same boolean. Request one, not both. |
| naadi_porutham | — | Nadi koota, the constitutional test that carries the largest weight at 8 points and is traditionally the one a mismatch cannot be argued past. Returns [score, 8] with a score of 0 or 8. |
| naadi_porutham_south | — | The South Indian form of Nadi: true when the two stars fall in different nadis. Returns a boolean, equivalent to the North form scoring 8. |
| raasi_adhipathi_porutham | — | Graha Maitri koota, the friendship between the lords of the two moon signs, worth 5 points. Returns [score, 5.0] with a score of 0, 0.5, 1, 3, 4 or 5. |
| raasi_adhipathi_porutham_south | — | The South Indian form of Graha Maitri, read from a separate lord-friendship table. Returns the integer 0 or 1 — note it is a number, not a boolean like most of the other `_south` keys. |
| raasi_from_nakshatra_pada | nakshatra_number, paadha_number | The moon sign that a given nakshatra quarter falls in. Takes `nakshatra_number` (1–27) and `paadha_number` (1–4) — note these are separate request fields from the boy/girl ones — and returns a single integer 1–12 for Aries to Pisces. |
| raasi_porutham | — | Bhakoot koota, which judges the distance between the two moon signs and is worth 7 points. Returns [score, 7] with a score of either 0 or 7 — there is no partial credit. |
| raasi_porutham_south | — | The South Indian form of Bhakoot: true exactly when the North form would award the full 7 points. Returns a boolean. |
| rajju_porutham | — | Rajju, which maps each star to a part of the body (head, neck, stomach, waist or foot) and concerns the longevity of the husband. Returns a boolean, true when both stars fall in the same rajju group. |
| rajju_porutham_south | — | The South Indian form of Rajju, using the finer eight-fold division that splits each body part into ascending (aaroga) and descending (avaroga) halves. Returns a boolean, and can disagree with `rajju_porutham` because the groups are drawn differently. |
| sthree_dheerga_porutham | — | Sthree Dheerga, which asks whether the groom's star is far enough ahead of the bride's for the marriage to be long-lived. True when the count from the bride's star to the groom's exceeds 15. Returns a boolean. |
| sthree_dheerga_porutham_south | — | Identical to `sthree_dheerga_porutham` — the same count-above-15 rule, returned as a boolean. |
| varna_porutham | — | Varna koota, the caste or spiritual-temperament test, worth 1 point. Returns [score, 1] where the score is 0 or 1. |
| vasiya_porutham | use_astroyogi_method | Vasya koota, which measures how far each partner is drawn to and led by the other, worth 2 points. Returns [score, 2.0] with a score of 0, 0.5, 1 or 2. Setting `use_astroyogi_method` to true swaps in an alternative table whose scores are 0, 1, 1.5 or 2. |
| vasiya_porutham_south | — | The South Indian form of Vasya: a plain true/false on whether the groom's moon sign is one of those the bride's sign draws in. Returns a boolean rather than the North form's [score, maximum] pair. |
| vedha_porutham | — | Vedha, the test for mutually 'piercing' stars. True when the two star numbers do not sum to 19, 28 or 37, which are the afflicted pairings. Returns a boolean. |
| vedha_porutham_south | — | Identical to `vedha_porutham` — the South Indian variant delegates straight to it, so both keys return the same boolean. |
| yoni_porutham | — | Yoni koota, the sexual and instinctive compatibility of the animal symbols of the two stars, worth 4 points. Returns [score, 4] with an integer score of 0 to 4. |
| yoni_porutham_south | — | The South Indian form of Yoni: true unless the two animal symbols form a known enemy pair. Returns a boolean. |
Example request
curl -X POST https://yogataraapi.prahlad.app/api/astro/ashtakoota/ \
-H "X-API-Key: $OCCULT_API_KEY" \
-H "Content-Type: application/json" \
-d '{"keys":["raasi_from_nakshatra_pada"],"boy_nakshatra_number":5,"boy_paadham_number":3,"girl_nakshatra_number":12,"girl_paadham_number":2,"method":"North","nakshatra_number":0,"paadha_number":0,"use_astroyogi_method":true}'Response
{
"data": {
"raasi_from_nakshatra_pada": 1
},
"status": 200,
"is_error": false,
"message": "successful"
}Captured from a real call using the exact request above. Results sit under data, keyed by what you requested.
Errors
Metering errors return { "error": "…", "message": "<code>", "is_error": true }. Show error to people and branch on message. See the error reference.